Body weight of Dog (kg) | Recommended Daily Amount (grams/day) | High Activity Amount to feed (grams/day) |
---|---|---|
1 – 5 | 25 – 95 g | 30 – 110 |
5 – 10 | 95 – 155 g | 110 – 180 |
10 – 20 | 155 – 265 g | 180 – 305 |
20 – 30 | 265 – 360 g | 305 – 415 |
30 – 40 | 360 – 445 g | 415 – 515 |
40 – 50 | 445 – 525 g | 515 – 610 |
50 – 60 | 525 – 605 g | 610 – 700 |
60 – 70 | 605 – 680 g | 700 – 785 |
These amounts are averages based on normal environmental temperatures. Individual needs vary, and feeding should be adjusted as required to maintain a lean, healthy body weight.